Tiered Pricing
| SERVICE | TIER 1 | TIER 2 | TIER 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GBP | EUR | USD | GBP | EUR | USD | GBP | EUR | USD | |
| Account Set Up Fee | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 |
| Account fee per month - Europe | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 |
| Account fee per month - North America & Rest of World | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 | 30.00 | 35.00 | 40.00 |
| Account fee per month - Worldwide | 55.00 | 65.00 | 75.00 | 55.00 | 65.00 | 75.00 | 55.00 | 65.00 | 75.00 |
| Basic Service | 1.60 | 1.85 | 2.05 | 1.30 | 1.50 | 1.65 | 1.70 | 1.95 | 2.20 |
| Basic+ Open | 1.90 | 2.20 | 2.40 | 1.55 | 1.80 | 2.00 | 2.05 | 2.35 | 2.55 |
| Standard+ - Includes 1st Item | 2.25 | 2.55 | 2.85 | 1.85 | 2.05 | 2.30 | 2.45 | 2.80 | 3.05 |
| Plus each additional item in package - Standard+ | 0.40 | 0.45 | 0.5 | 0.35 | 0.38 | 0.45 | 0.45 | 0.50 | 0.55 |
| Custom Standard+ - Includes 1st Item | 2.45 | 2.85 | 3.10 | 2.05 | 2.30 | 2.55 | 2.65 | 3.00 | 3.40 |
| Plus each additional item in package - Custom Standard+ | 0.50 | 0.55 | 0.65 | 0.45 | 0.45 | 0.55 | 0.55 | 0.60 | 0.70 |
| Standard+LARGE - per Item | 4.20 | 4.90 | 5.45 | 3.35 | 3.90 | 4.45 | 4.60 | 5.25 | 5.95 |
| Grading - Includes 1st Item | 2.65 | 3.05 | 3.45 | 3.35 | 3.90 | 4.45 | 4.60 | 5.25 | 5.95 |
| Plus each additional item for grading in same package | 2.25 | 2.65 | 2.95 | 1.80 | 2.10 | 2.50 | 2.40 | 2.80 | 3.10 |
| Custom Grading+ - Includes 1st Item | 2.80 | 3.25 | 3.65 | 2.30 | 2.65 | 3.15 | 3.00 | 3.50 | 3.95 |
| Plus each additional item in package - Custom Grading+ | 2.40 | 2.75 | 3.10 | 2.00 | 2.20 | 2.65 | 2.60 | 3.00 | 3.45 |
| Grading Large / Oversized - per Item | 4.95 | 5.75 | 6.40 | 4.00 | 4.60 | 5.40 | 5.35 | 6.15 | 6.85 |
| Photo Standard - Includes 1st Item | 2.70 | 3.15 | 3.45 | 2.25 | 2.55 | 2.85 | 2.90 | 3.35 | 3.75 |
| Plus each additional Item Photo Std. | 2.25 | 2.60 | 2.90 | 1.90 | 2.10 | 2.45 | 2.45 | 2.85 | 3.15 |
| Photo Grading B's & C's - Includes 1st item | 3.10 | 3.60 | 4.00 | 2.55 | 2.90 | 3.40 | 3.35 | 3.85 | 4.30 |
| Plus each additional item Photo Grading B's & C's | 2.75 | 3.20 | 3.50 | 2.30 | 2.60 | 2.95 | 3.05 | 3.45 | 3.65 |
| Photo Grading - Includes 1st item | 3.10 | 3.60 | 4.00 | 2.55 | 2.95 | 3.35 | 3.35 | 3.85 | 4.30 |
| Plus each additional item Photo Grading | 2.75 | 3.20 | 3.50 | 2.30 | 2.60 | 2.95 | 3.05 | 3.45 | 3.65 |
| Custom Service L1 - Per item | 2.85 | 3.30 | 3.70 | 2.35 | 2.65 | 3.15 | 3.10 | 3.60 | 3.85 |
| Custom Grading & Sorting | 2.70 | 3.15 | 3.50 | 2.30 | 2.55 | 3.10 | 2.95 | 3.40 | 3.85 |
| Custom Grading & Docs | 4.60 | 5.35 | 5.95 | 3.80 | 4.30 | 4.95 | 4.90 | 5.65 | 6.35 |
| FBA removal service per Package up to 2kg | 1.60 | 1.85 | 2.05 | 1.35 | 1.60 | 1.75 | 1.70 | 1.95 | 2.20 |
| FBA removal service per Package 2kg to 5kg | 3.10 | 3.65 | 4.00 | 2.60 | 2.95 | 3.45 | 3.45 | 4.00 | 4.40 |
| FBA removal service per Package 5kg to 10kg | 5.25 | 6.10 | 6.95 | 4.30 | 4.85 | 5.60 | 5.60 | 6.45 | 7.20 |
| FBA removal service per Package 10kg+ | 10.20 | 11.80 | 13.50 | 8.25 | 9.40 | 11.25 | 11.00 | 12.75 | 14.20 |
| Pallet receiving fee - FBA removals | 31.00 | 36.00 | 40.00 | 26.00 | 28.50 | 34.00 | 33.50 | 38.50 | 44.00 |
| Stock count / scan per item | 0.25 | 0.30 | 0.35 | 0.20 | 0.24 | 0.30 | 0.28 | 0.32 | 0.38 |
| Stock count / scan per item >1000 items | 0.15 | 0.17 | 0.25 | 0.12 | 0.14 | 0.22 | 0.18 | 0.20 | 0.26 |
| Box Prep Fee - Std - up to 20kg Vol weight | 3.65 | 4.20 | 4.80 | 3.20 | 3.35 | 3.95 | 3.85 | 4.50 | 5.20 |
| Box Prep Fee - Lge >20kg Vol weight | 4.25 | 4.95 | 5.50 | 3.60 | 3.95 | 4.45 | 4.45 | 5.25 | 5.80 |
| Double std box prep fee | 7.30 | 8.40 | 9.60 | 6.40 | 6.70 | 7.90 | 7.70 | 9.00 | 10.40 |
| Pallet Prep Fee / New Pallet Build | 25.00 | 29.00 | 32.50 | 21.00 | 23.50 | 26.00 | 27.00 | 30.00 | 35.00 |
| Transfer cost of items to EU Consolidation hub- Small items | 0.50 | 0.60 | 0.65 | 0.50 | 0.60 | 0.65 | 0.50 | 0.60 | 0 |
| Transfer cost of items to EU Consolidation hub- Medium items | 1.00 | 1.10 | 1.30 | 1.00 | 1.10 | 1.30 | 1.00 | 1.10 | 0 |
| Transfer cost of items to EU Consolidation hub- Large items | 1.50 | 1.70 | 1.95 | 1.50 | 1.70 | 1.95 | 1.50 | 1.70 | 0 |
| Resell - Pick & Pack 1st item in order | 1.95 | 2.25 | 2.55 | 1.65 | 1.80 | 2.15 | 2.10 | 2.40 | 2.60 |
| Resell - Pick & Pack additional item in order | 1.00 | 1.15 | 1.30 | 0.80 | 0.95 | 1.10 | 1.05 | 1.20 | 1.30 |
| Default Packaging for Resell orders | 0.35 | 0.40 | 0.45 | 0.30 | 0.32 | 0.40 | 0.40 | 0.40 | 0.45 |
| Relabelling per item for FBA | 0.45 | 0.50 | 0.60 | 0.32 | 0.35 | 0.40 | 0.50 | 0.60 | 0.55 |
| Disposal - Category A per item | 0.50 | 0.55 | 0.65 | 0.40 | 0.45 | 0.55 | 0.50 | 0.55 | 0.65 |
| Disposal - Category B per item | 0.95 | 1.10 | 1.20 | 0.75 | 0.90 | 0.95 | 0.95 | 1.10 | 1.20 |
| Disposal - Category C per item | 1.55 | 1.80 | 2.00 | 1.25 | 1.45 | 1.60 | 1.55 | 1.80 | 2.00 |
| Oversized Item surcharge | 1.80 | 2.10 | 2.25 | 1.50 | 1.65 | 1.85 | 1.80 | 2.05 | 2.15 |
| Labour charges for other work per hour | 33.00 | 37.80 | 42.00 | 28.00 | 29.00 | 35.00 | 36.00 | 41.00 | 45.00 |
| Photo Request x 2 after processing | 1.70 | 1.95 | 2.20 | 1.40 | 1.55 | 1.90 | 1.80 | 2.00 | 2.40 |
| Document Printing per page | 0.12 | 0.14 | 0.14 | 0.10 | 0.12 | 0.12 | 0.12 | 0.14 | 0.15 |
| Customer Collection Box | 2.65 | 3.00 | 3.50 | 2.30 | 2.40 | 3.5 | 2.65 | 3.00 | 3.25 |
| Customer Collection Pallet | 20.00 | 23.00 | 26.00 | 17.50 | 18.50 | 26.00 | 20.00 | 23.00 | 26.00 |
| Storage per cubic metre per month | 15.00 | 17.40 | 19.50 | 12.00 | 13.95 | 18.50 | 0 | 0 | 21.40 |
| Box storage per day - S | 0.08 | 0.09 | 0.10 | 0.06 | 0.09 | 0.10 | 0.08 | 0.09 | 0.10 |
| Box storage per day - M | 0.09 | 0.10 | 0.12 | 0.07 | 0.10 | 0.12 | 0.09 | 0.10 | 0.12 |
| Box storage per day - L | 0.10 | 0.11 | 0.13 | 0.08 | 0.11 | 0.13 | 0.10 | 0.11 | 0.14 |
| Pallet storage per day | 0.90 | 1.05 | 1.15 | 0.72 | 0.85 | 1.15 | 0.85 | 1.00 | 1.30 |
| Resell Item Storage fee daily - S | 0.01 | 0.02 | 0.025 | 0.01 | 0.02 | 0.025 | 0.01 | 0.02 | 0.025 |
| Resell Item Storage fee daily - M | 0.025 | 0.03 | 0.04 | 0.025 | 0.03 | 0.04 | 0.025 | 0.03 | 0.04 |
| Resell Item Storage fee daily - L | 0.04 | 0.05 | 0.06 | 0.04 | 0.05 | 0.06 | 0.04 | 0.05 | 0.06 |
| B2B Box receiving fee - A | 2.00 | 2.30 | 2.60 | 1.55 | 1.85 | 2.15 | 0 | 0 | 2.80 |
| B2B Box receiving fee - B | 2.40 | 2.75 | 3.10 | 1.85 | 2.25 | 2.55 | 0 | 0 | 3.35 |
| B2B Box receiving fee - C | 2.85 | 3.30 | 3.70 | 2.25 | 2.65 | 3.00 | 0 | 0 | 4.00 |
| B2B Pallet Receiving fee - whole pallets | 13.00 | 15.00 | 16.90 | 10.40 | 12.30 | 14.00 | 0 | 0 | 18.00 |
| Box storage per week - S | 0.56 | 0.63 | 0.70 | 0.42 | 0.63 | 0.70 | 0 | 0 | 0.77 |
| Box storage per week - M | 0.63 | 0.70 | 0.77 | 0.49 | 0.70 | 0.77 | 0 | 0 | 0.84 |
| Box storage per week - L | 0.70 | 0.77 | 0.91 | 0.56 | 0.77 | 0.91 | 0 | 0 | 0.98 |
| Pallet storage per week | 6.30 | 7.35 | 8.05 | 5.04 | 5.95 | 8.05 | 0 | 0 | 9.10 |
| Fulfillment Order fee | 1.60 | 1.85 | 2.00 | 1.30 | 1.55 | 1.85 | 0 | 0 | 2.20 |
| B2B Box Pick & Prep fee - A | 2.00 | 2.30 | 2.60 | 1.60 | 1.85 | 2.15 | 0 | 0 | 2.80 |
| B2B Box Pick & Prep fee - B | 2.40 | 2.75 | 3.10 | 1.90 | 2.25 | 2.55 | 0 | 0 | 3.35 |
| B2B Box Pick & Prep fee - C | 2.85 | 3.30 | 3.70 | 2.25 | 2.65 | 3.00 | 0 | 0 | 4.00 |
| B2B Pallet Pick & Prep - Whole pallets only | 8.25 | 9.50 | 10.50 | 6.50 | 7.50 | 9.40 | 0 | 0 | 11.40 |
| Amazon Vendor PO surcharge per carton picked / shipped | 1.25 | 1.50 | 1.60 | 0.80 | 1.25 | 1.30 | 0 | 0 | 1.75 |
| Container Unloading Fee 20 Foot - Pallets only | 230 | 265 | 300 | 176 | 220 | 255 | 0 | 0 | 300 |
| Container Unloading Fee 40 Foot - Pallets only | 385 | 445 | 500 | 292 | 365 | 420 | 0 | 0 | 500 |
| Custom Grading & Test A1 Service - Per Item | 3.60 | 4.15 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insert Flyer / leaflet / brochure | 0.10 | 0.12 | 0.12 | 0.08 | 0.12 | 0.12 | 0 | 0 | 0.12 |
| Late Penalty Charge per pallet - per day | 0.85 | 1.00 | 1.10 | 21.00 | 24.00 | 25.00 | 0 | 0 | 1.30 |
| Late Penalty Charge per box - per day | 0.14 | 0.15 | 0.16 | 2.25 | 2.40 | 2.90 | 0 | 0 | 0 |
| Fulfillment order fee | 1.60 | 1.85 | 2.00 | 0 | 1.55 | 1.85 | 0 | 0 | 2.20 |
| Outer Packaging Removal - M | 0.45 | 0.50 | 0.60 | 0.40 | 0.40 | 0.55 | 0.50 | 0.55 | 0.65 |
| Outgoing, Shipping Costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Box Storage per week - XS | 0.21 | 0.21 | 0.28 | 0.21 | 0.21 | 0.28 | 0 | 0 | 0.28 |
| Box Storage per day - XS | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 | 0 | 0 | 0.04 |
| Box Prep Fee - XL EH Container Box | 6.50 | 7.50 | 9.10 | 5.20 | 6.00 | 9.10 | 6.50 | 7.50 | 9.10 |
| Late Penalty Charge - Per Pallet per month | 25.50 | 30.00 | 33.00 | 20.00 | 24.00 | 25.00 | 28.00 | 33.00 | 35.00 |
| Late Penalty Charge - Per Box per month | 4.00 | 5.25 | 5.40 | 3.00 | 3.50 | 4.40 | 4.40 | 5.75 | 6.00 |
| Incoming fee per SKU | 0.35 | 0.40 | 0.45 | 0.25 | 0.32 | 0.40 | 0 | 0 | 0.50 |
| Incoming fee per item | 0.15 | 0.20 | 0.20 | 0.12 | 0.14 | 0.20 | 0 | 0 | 0.25 |
| Pick and Pack per SKU | 0.30 | 0.40 | 0.40 | 0.24 | 0.32 | 0.35 | 0 | 0 | 0.45 |
| Pick & Pack Fee per Item | 0.25 | 0.30 | 0.35 | 0.20 | 0.25 | 0.28 | 0 | 0 | 0.35 |
| Storage calculated per cubic metre per day | 0.50 | 0.58 | 0.65 | 0.40 | 0.47 | 0.62 | 0 | 0 | 0.71 |
| Labelling / barcoding per label - if required | 0.40 | 0.45 | 0.50 | 0 | 0.45 | 0.50 | 0 | 0 | 0.55 |
| Recording / measuring of dimensions and weights per SKU | 1.25 | 1.50 | 1.75 | 1.00 | 1.30 | 1.40 | 0 | 0 | 1.90 |
| Order amendment / Cancellation / address changes, etc. | 1.00 | 1.15 | 1.35 | 0.80 | 1.00 | 1.05 | 0 | 0 | 1.50 |
| Euro Pallet one way surcharge | 29.00 | 33.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Container Unloading Fee 40 Foot High Cube - Pallets Only | 400 | 460 | 545 | 320 | 385 | 465 | 0 | 0 | 545 |
| Container Unloading Fee 20 Foot - Floor / Loose Cartons | 335 | 385 | 440 | 260 | 320 | 385 | 0 | 0 | 440 |
| Container Unloading Fee 40 Foot - Floor / Loose Cartons | 475 | 550 | 650 | 380 | 445 | 565 | 0 | 0 | 650 |
| Container Unloading Fee 40 Foot High Cube - Floor / Loose Cartons | 525 | 605 | 725 | 420 | 490 | 635 | 0 | 0 | 725 |
| Payment fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA storage fee per box up to 2kg per day | 0.03 | 0.035 | 0.04 | 0.03 | 0.035 | 0.04 | 0.03 | 0.035 | 0.04 |
| FBA storage fee per box 2kg-5kg per day | 0.05 | 0.06 | 0.07 | 0.05 | 0.06 | 0.07 | 0.05 | 0.06 | 0.07 |
| FBA storage fee per box 5kg - 10kg per day | 0.07 | 0.08 | 0.09 | 0.07 | 0.08 | 0.10 | 0.07 | 0.08 | 0.13 |
| FBA storage fee per box 10kg+ per day | 0.09 | 0.10 | 0.12 | 0.09 | 0.10 | 0.13 | 0.09 | 0.10 | 0.14 |
| FBA storage fee per Pallet per day | 0.90 | 1.05 | 1.15 | 0.90 | 1.05 | 1.15 | 0.90 | 1.05 | 1.15 |
| Return Labels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B2B Box Pick & Prep fee - D | 2.85 | 3.30 | 3.70 | 2.25 | 2.65 | 3.00 | 0 | 0 | 4.00 |
| B2B Box receiving fee - D | 2.85 | 3.30 | 3.70 | 2.25 | 2.65 | 3.00 | 0 | 0 | 4.00 |
| Box storage per day - XL | 0.10 | 0.11 | 0.13 | 0.08 | 0.11 | 0.13 | 0.10 | 0.11 | 0.14 |
| Box storage per week - XL | 0.70 | 0.77 | 0.91 | 0.56 | 0.77 | 0.91 | 0 | 0 | 0.98 |
