GBP Pricing - Returns Processing
GBP
GBP
Customer Returns Pricing GBP
Our charges are made up of 3 items.
1. Standing Monthly account fee.
2. Return fee per item. Choose from 1 of our 3 Service levels
3. Consolidation & Shipping Charges back to you.
Labels are available if required for providing postage paid labels to your customers.
Prices shown are effective from 1st January 2023 to 31st December 2023.
Please note pricing is reviewed each January and will be published here from 30th November.
For FBA pricing see here
Please note pricing is reviewed each January and will be published here from 30th November.
For FBA pricing see here
Monthly Account Fees - Customer Returns | GBP Excl VAT |
Account Set Up Fee One off fee for setting up a Returns account | 30 |
Europe Account Fee includes All Countries DE, ES, FR, IRE, IT, NL, POL, PT, SE, UK, Label solution available for other EU countries | 27.50 Per month |
North America & Rest of World Account Fee includes All Countries available AUS, CAN, INDIA, MEX, UAE, USA. | 27.50 Per month |
Worldwide Ezi Account Worldwide Account Includes ALL countries above. Includes any new countries added. | 52.00 Per month |
Customer Return Processing Fees | GBP Excl Vat |
Basic Returns Service We do not open the packets on this Service. This is a returns notification service only. 2 pieces of information are recorded. This is usually the Tracking reference and RA or order number from the outside of the package. | 1.50 Per return |
Standard+ Return Service For each return package received we record the following if available – 1 of the following – RA or Order or invoice number. If none of these are available we record Customer last name if available. – Item Bar Code or SKU or title and quantity plus date received. Fee includes1st item. Each additional Item fee is charged for more than 1 item in a package | 2.05 Per return Includes 1st Item 0.35 each additional item |
Grading Returns Service Same as Standard+ with the addition of a basic visual inspection of the items to report on the condition for resale. | 2.45 Per Package includes 1st item 2.05 each additional item in package |
Consolidation & Shipping Charges | GBP Excl VAT |
Box Preparation Fee – per box For Boxes approx size 60x40x40cm or up to 20kg Volumetric weight For Boxes 70x50x50cm or similar or greater than 20kg volumetric weight | 3.45 Per box 4.00 Per box |
Pallet Preparation Fee – per pallet | 22.90 Per pallet |
Plus Shipping Fee | Please contact us for current shipping prices |
Other Fees | GBP Excl VAT |
Disposal - small items Subject to approval and restrictions | 0.45 Per item |
Oversized Item - Surcharge Customer Return over 5kg and/or over 1.20m length | 1.55 Per item |
Storage Pallet Storage Per week - Box Storage Per week - applies only if Shipping not possible due to reasons out of our control such as non payment or delays in customs information for boxes stored in excess of 60 days | 5.95 Per pallet per week up to 0.70 Per box per week |
Please note Return processing fees may differ from those shown here for the following countries - UAE - United Arab Emirates. Please contact us for pricing.
Our Terms & Conditions are available here
Shipping Fees EU to UK mainland using Ezi Consolidated Services The rates below are in place from 28th October 2022 but are subject to change at any time. Rates include door to door delivery and customs clearance fees as returned goods without VAT and duties . | GBP Excl VAT |
Standard Box up to 20kg volumetric weight From DE From FR / ES / IT / NL | £25.40 Per box £26.65 Per box |
Large Box - Greater than 20kg volumetric weight From DE From FR / ES / IT / NL | £29.65 Per box £30.40 Per box |
Pallets From DE From FR / ES / IT / NL | £242.40 Per pallet £268.00 Per pallet |